

LED bulbs G60
G60, G50 are available for choice
Frosted and milky cover with light transmission rate at 92%
E26 and E27 base are available for choice
Compliant with CE & RoHS
Applications:
Direct replacement of traditional bulbs 35-50W
Illumination and decoration at home and public areas
Suitable for commercial building, villa, restaurant, hotel, meeting room, table lamb, garden lamp etc
Technical Descriptions:
| Model | LED Quantity (PCS) |
Colour | Tc(K) | Power(W) | Voltage(V) | Luminous Flux (LM) |
| G60DW1X3W | 1 | white | 5000-7000K | 3.9±0.3 | AC110V/220V | 120LM±10% |
| G60NW1X3W | 1 | Nature white | 3500-5000k | 3.9±0.3 | AC110V/220V | 105LM±10% |
| G60WW1X3W | 1 | Warm white | 2700-3500K | 3.9±0.3 | AC110V/220V | 100LM±10% |
| G60DW3X1W | 3 | white | 5000-7000K | 4.0±0.3 | AC110V/220V | 205LM±10% |
| G60NW3X1W | 3 | Nature white | 3500-5000k | 4.0±0.3 | AC110V/220V | 190LM±10% |
| G60WW3X1W | 3 | Warm white | 2700-3500K | 4.0±0.3 | AC110V/220V | 180LM±10% |
Remarks and cautions:
Switch off the electricity before replacing the lamp
Keep away from direct sunshine and high temperature
Not suitable for use with dimmers
Contact us